
Higgins / Sullivan / Slocumb / Smith
Tiny Tafel
![]()
N ANTHONY HIGGINS
A 20 OVERLOOK DRIVE
A TEWKSBURY MA 01876
T 508-851-7707
S ROOTS AND BRANCHES
B ROOTS AND BRANCHES
C 9600/B/X
D 3/MS-DOS/1440
F PAF
Z 202 PAF Tiny Tafel Generator and Editor
A325 1705 1705 ATKINS
A330 1688 1688 ATWOOD\Massachusetts/Massachusetts
A450 1637 1637 ALMY
A463 1586 1616 ALLERTON/Holland
A520 1762 1812 Annis/Nova Scotia
B200 1688 1688 BUCK\Massachusetts/Massachusetts
B210 1607 1607 BUSBY\England/England
B230 1678 1715 BASSETT/Massachusetts
B240 1947 1979 Beasley
B346 1949 1949 BUTLER
B400 1840 1840 Boyle\Ireland/Ireland
B400 1918 1958 BOAL\Manitoba/Manitoba
B420 1787 1850 BEALS/Nicteau, Nova Scotia
B526 1734 1808 BUNKER\Massachusetts/N.S.W. Asth
B620 0000 0000 BROOKS\Nova Scotia/Nova Scotia
B620 1710 1779 BEARSE\Massachusetts/Nova Scotia
B620 1879 1919 Boris\Lithuania/Massachusetts
B620 1967 1994 BOURASSA/Massachusetts
B622 1709 1709 BURGESS\Massachusetts/Massachusetts
B623 1640 1640 Brewster\Massachusetts/Massachusetts
B626 1567 1567 BARKER
B630 1643 1643 BIRD
B634 1541 1669 Bartlett/Massachusetts
B640 1878 1878 BEHARRELL
B650 1709 1709 BROWN/Massachusetts
B651 1646 1646 BARNEBY
B652 1610 1742 BARNES/Massachusetts
C140 1675 1706 Covell/Massachusetts
C140 1791 1811 COVEL
C142 1866 1907 Chaplik\Russia/Lithuania
C200 0000 0000 COX\Ireland/Ireland
C200 1500 1749 COOKE\England/Massachusetts
C200 1708 1773 COOK
C236 1627 1627 CHESTER
C252 0000 0000 CUSHING\Nova Scotia/Nova Scotia
C255 1577 1693 CUSHMAN\England/Massachusetts
C320 1955 1992 CATES/New Hampshire
C340 1653 1653 COTTLE\Massachusetts/Massachusetts
C350 1522 1526 CAUTON
C400 1600 1761 COLE\England/New York
C400 1713 1713 COWELL
C450 1896 1896 CALLAHAN
C452 1674 1762 COLLINS\Massachusetts/Nova Scotia
C455 0000 0000 Coleman\Nova Scotia, Canada/Nova Scotia, Canada
C460 1867 1867 Cleary\Boston, MA/Boston, MA
C535 1548 1548 CAUNTON\England/England
C615 0000 0000 Corban/Massachusetts
C620 1608 1608 CHURCH
D000 1574 1600 DEWEY
D120 1994 1994 DAVIS
D236 1732 1804 DEXTER/Nova Scotia
D300 1629 1629 DOTY
D340 1580 1580 DUDLEY\Gloucestershire, England/Gloucestershire, England
D400 0000 0000 DALEY\Nova Scotia/Nova Scotia
D500 1590 1803 DOANE\England/Massachusetts
D500 1634 1634 DEANE\Massachusetts/Massachusetts
D540 1840 1889 DUNLAY\Ireland/Rockport, MA
D540 1847 1886 DUNLEA\Ireland/Massachusetts
D540 1867 1878 DUNLEY/Massachusetts
D600 0000 0000 DARROW\Nova Scotia/Nova Scotia
D600 1716 1716 DREW
E152 1966 1966 Evangelista
E246 1909 1909 ECKLER
E420 1748 1753 ELLIS
F200 1777 1777 FISK\Rhode Island/Rhode Island
F236 1627 1627 FOSTER
F240 1635 1635 FOXWELL\Massachusetts/Massachusetts
F260 1595 1595 FISHER\England/England
F324 1504 1504 FITZWILLIAM
F326 1861 1948 Fitzgerald\Ireland/Massachusetts
F652 1947 1947 FRANSON
F655 1590 1813 FREEMAN\England/Nova Scotia
G316 1662 1790 GODFREY\Massachusetts/Nova Scotia
G350 1747 1923 GOODWIN\Massachusetts/Massachusetts
G400 1869 1869 GILL/Ireland
G430 1723 1723 GOULD\Massachusetts/Massachusetts
G613 1674 1674 GRIFFITH\Massachusetts/Massachusetts
G622 0000 0000 GRIGAS\Russia/Russia
G626 1769 1769 GROZIER\Massachusetts/Massachusetts
G635 1789 1794 GARDNER\Nova Scotia/Nova Scotia
G635 1866 1866 GORDAN
G663 1467 1467 GERARD
H125 1518 1754 HOPKINS\England/Massachusetts
H163 1573 1612 HOBART/Norfolk, England
H200 1889 1919 Hayes\Germany/Massachusetts
H252 1866 1973 HIGGINS\County Down, Ireland/Massachusetts
H320 1602 1658 HEDGE/Massachusetts
H430 1762 1762 HALLET
H452 1697 1772 HOLMES/Nova Scotia
H524 1905 1905 HINCKLEY
H536 1943 1946 HENDERSON
H543 1722 1722 HAMILTON
H550 1863 1898 HAUMAN\Massachusetts/Massachusetts
H560 1913 1913 Hanmore
H620 1815 1815 Harris
H640 1624 1624 HARLOWE\England/England
H640 1797 1797 Harlow\Nova Scotia/Nova Scotia
I100 1649 1649 IVEY
J250 1645 1715 JACKSON\Middlesex, Mass/Massachusetts
J300 1583 1583 JOUATT\England/England
J500 1635 1635 JENNEY
K400 1914 1914 Kelly\Massachusetts/Massachusetts
K500 1753 1753 KENNEY\Massachusetts/Massachusetts
K512 1870 1870 Kennefick\Ireland/Ireland
K522 1933 1967 KNEIZYS\Massachusetts/Massachusetts
L000 1826 1826 LEE\Ireland/Ireland
L120 1889 1889 Lapeska
L140 1604 1604 LOBEL\France/France
L200 0000 0000 LAKE/Norfolk, Old England, Great Britain
L200 0000 0000 LEWIS/Nova Scotia
L200 1444 1470 LEIGH/England
L230 1895 1895 LEZZETTE
L262 1909 1940 Lazarus\Massachusetts/Massachusetts
L320 1604 1648 LETTICE\Massachusetts/England
L360 1940 1945 LODER
L512 1626 1626 LUMPKIN\Massachusetts/Massachusetts
L516 1679 1679 LOMBARD
L524 1731 1731 LINCOLN\Massachusetts/Massachusetts
M000 1559 1585 MAHIEU\Netherlands/Holland
M000 1620 1688 MAYO\England/Massachusetts
M140 1849 1849 Mable\England/England
M235 1789 1797 MCADAMS\Nova Scotia/Nova Scotia
M235 1892 1892 MacDonald
M241 1950 1989 Mcauliffe\Massachusetts/Massachusetts
M250 1870 1904 MOGAN
M253 1739 1739 MCINTYRE\Scotland/Scotland
M263 0000 0000 McCARTHY\Ireland/Ireland
M350 0000 0000 MADDEN\Canada/Canada
M400 1860 1935 MELLY/Ireland
M400 1945 1982 MALAY
M460 1911 1970 Mullery/New,York
M463 1770 1798 Millard/Nova Scotia
M500 1869 1869 MEEHAN
M500 1878 1878 MEHAN
M563 1768 1830 Minard\Nova Scotia/Nova Scotia
M600 1627 1627 MOREY
M600 1858 1858 MAHER\Ireland/Ireland
M610 0000 0000 MURPHY\Ireland/Ireland
M620 1643 1650 MERRICK\Massachusetts/Massachusetts
M620 1734 1742 MYRICK/Massachusetts
M625 0000 0000 Morgan\County Mayo, Ireland/County Mayo, Ireland
M635 1650 1650 MORTON\Massachusetts/Massachusetts
N262 1604 1791 NICKERSON\England/Nova Scotia
N425 1643 1643 NELSON
N620 1592 1592 NORRIS\England/England
O216 1685 1685 OSBORN/Nova Scotia
P100 1639 1639 POPE\Massachusetts/Massachusetts
P230 1964 1994 PICHETTE/Massachusetts
P400 1552 1552 POOLE\England/England
P500 1610 1746 PAINE/Massachusetts
P500 1956 1993 Penney/Massachusetts
P620 1944 1944 Powers
P630 1545 1545 PROUT
P652 1600 1637 Prence\England/Massachusetts
Q430 1815 1894 QUILTY\Ireland/Boston, Mass
R200 0000 0000 REES\South Wales/South Wales
R200 1953 1978 Russo\Massachusetts/Massachusetts
R262 1635 1706 ROGERS/Massachusetts
R300 1882 1922 Reade\England/Ohio
R360 0000 0000 RADER\England/England
R360 1601 1718 RIDER/Massachusetts
R360 1657 1705 RYDER/Massachusetts
R420 1580 1580 ROWLLES
R520 1602 1657 RING\Pettistree, Suffolk, England/Massachusetts
R526 1856 1915 RINGER\Canada/New York
S000 1665 1665 SHAW
S000 1811 1960 SHAY\Queens, Nova Scotia, Canada/Massachusetts
S156 1735 1735 SPOONER
S162 1635 1635 SPRAGUE\Massachusetts/Massachusetts
S363 1861 1861 STEWART
S400 1803 1803 SEELEY
S415 1839 1992 SULLIVAN\Ireland/Massachusetts
S425 0000 0000 SLOCOMB/England
S425 1740 1781 SLOCUM\England/Nova Scotia
S425 1779 1818 SLOCOMBE\Queens, Nova Scotia, Canada/Nova Scotia
S500 1578 1700 SNOW/Massachusetts
S512 1711 1711 SAMPSON
S530 1613 1847 SMITH\England/Shelburne, Nova Scotia
S540 1647 1647 SMALLEY\Massachusetts/Massachusetts
S552 1877 1877 SIMMONS\Massachusetts/Massachusetts
S634 1624 1759 SHURTLEFF\Ecclesfield, England/Plymouth, MA
S634 1698 1717 SHIRTLEF\Massachusetts/Massachusetts
S655 1668 1668 SHERMAN\Massachusetts/Massachusetts
T425 1631 1631 TILSON\England/England
T435 1658 1658 TILDEN
T512 1767 1767 THOMPSON\England/England
U455 1944 1988 ULLMAN
W100 1490 1557 WEBB/England
W230 1791 1791 WEST\Nova Scotia/Nova Scotia
W300 1646 1646 WAITE\Massachusetts/Massachusetts
W300 1872 1872 WHITE
W300 1919 1919 WOOD\Massachusetts/Massachusetts
W365 1681 1681 WATERMAN
W420 1911 1939 Walsh/New York
W425 1860 1860 WILKINS\Nova Scotia/Nova Scotia
W425 1872 1956 WILSON\New Hampshire/Iowa
W426 1620 1620 WALKER\England/England
W435 1600 1618 WHELDEN\Massachusetts/Massachusetts
W436 1872 1872 Waldron\Massachusetts/Massachusetts
W452 1644 1644 WILLIAMS\Massachusetts/Massachusetts
W623 1645 1649 Wright
W650 1459 1627 Warren\England/Massachusetts
W 23 Aug 1994
Return to the Tiny Tafel directory
Return to the Surname CenterThe Genealogy Forum - Main Page
Beginners' Center | Internet Center | Message Boards
Resource Center | Reunion Center | File Library
Genealogy Forum News
Shop With Us
Genealogy Forum.com is a production of
Golden Gate Services, Inc. of Armada, Michigan.
© 1998 - 2004 All Rights Reserved. Brenda Jean Bova, President.
The Genealogy Forum is a member of the Federation of Genealogical Societies and the National Genealogical Society.
Tree logo provided by MeadPond Designs and is the trademark of GenealogyForum.com.© 2004 Some graphics By Carol, All Rights Reserved
If you have any questions or comments,
please contact GenealogyForum@aol.com