
Meadowcroft TT
![]()
N Herbert J. Meadowcroft
A 11816 Amethyst Court
A Fountain Valley, CA 92708
T (714) 839-8772
S CompuServe 73357,3156
B COMMSOFT BBS/(415) 967-6730
C 1200/B/XYKS
D 5/DSDD/360
D 3/DSHD/1440
F ROOTS III
R Meadowcroft's Tiny-Tafel
Z 244 MEADOW V120 SDP
A225 1939 1971 Acheson/North Ireland
A235 1900 1900 Ashton\New Zealand/New Zealand
A235 1860 1860 Acton
A235 1875 1875 Acton
A235 1895 1895 Ashton
A235 1900 1900 Ashton
A263 1893 1921 Ackroyd
A320 1747 1747 Addis\B..Derry/B..Derry
A352 1955 1984 Adams\New Zealand/Perth, Australia
A363 1946 1946 Atherton\Australia/Australia
A400 1866 1907 Alway\Onterio, Canada/California
A416 1954 1954 Albertson\New Zealand/New Zealand
A536 1933:1989 Anderson\California/California
A560 1934 1975 Amor\New Zealand/New Zealand
A652 1835 1868 Armstrong
B200 1945 1945 Beech
B200 1920 1920 Buick
B230 1950 1950 Baskett
B230 1894 1927 Best
B300 1911 1970 Beddie/Scotland
B340 1607 1607 Bedall
B346 1935 1988 Butler\California/Philipines
B400 1919 1959 Bell\Ireland/Scotland
B420 1882 1915 Bayliss\New Zealand/New Zealand
B423 1955 1977 Blackett\New Zealand/New Zealand
B450 1465 1465 Bilney
B463 1930 1969 Bullard
B525 1944 1944 Benson\England/England
B534 1901 1980 Bendall\New Zealand
B625 1845 1845 Bracken
B635 1923 1923 Barton
B635 1820 1820 Brittain
B640 1934 1982 Barwell
B650 1900 1900 Breen
B650 1899 1923 Brown
B653 1880 1880 Burnett\New Zealand/New Zealand
B653 1930 1967 Barnett\17 Feb
B654 1890 1920 Barnwell/Ireland
B664 1850 1882.Briarly/New Zealand
B664 1850 1896 Briarly/New Zealand
C000 1787.1868 Chew\England/New Zealand
C125 1825 1825 Cofson
C200 1812 1877 Cooke
C200 1875 1941 Cox\Ireland
C200 1868 1868 Cook\Canada/Canada
C400 1863 1889 Cole\England
C420 1815 1815 Calles
C434 1768 1768 Caldwell
C435 1933 1965 Clayton/England
C436 1946 1946 Coulter
C452 1900 1900 Collins
C510 1919 1978 Canepa\Califronia
C524 1938 1938 Councilman\Washington/Washington
C552 1927 1927 Cummings\North Ireland/North Ireland
C600 1913 1973 Crowe
C616 1738 1738 Crawford
C620 1775 1775 Crossay\Ireland/Ireland
C623 1890 1918 Crosset/Ireland
C635 1930 1961 Cordner
C636 1797 1797 Crowther\England/England
C636 1906 1976 Cartwright/North Ireland
C636 1875 1875 Cartwright
D120 1961 1961 Davis\Ireland/Ireland
D500 1926 1965 Donahoo
D525 1890 1890 Duncan
D543 1807 1807 Donaldson\Ireland/Ireland
E230 1950 1988 East\Australia/NSW, Australia
E233 1801:1904 Eastwood\England
E524 1940 1940 England
E530 1945 1945 Emett
F143 1832 1875.Fifield\England/New Zealand
F143 1832 1888 Fifield\England/New Zealand
F425 1890 1942 Falkinder\New Zealand/New Zealand
F500 1770 1770 Finney\Ireland/Ireland
F520 1928 1928 Fink\Wewaka, Oklahoma/Wewaka, OK
F612 1830 1830 Forbes
F621 1950 1950 Frykberg
F626 1955 1955 Frazier
F626 1759 1789 Frazer
F662 1820*1856 Fairhurst\England/England
F662 1820*1870.Fairhurst\England/England
G125 1865 1901 Gibson
G350 1888 1918 Goodwin
G450 1851 1915 Gaylan/North Dakota
G450 1360 1360 Gelham
G630 1960 1960 Garret
G635 1920 1950 Girdner
G650 1910 1910 Graham
G650 1895 1935 Greene
G653 1920 1920 Grundy
G660 1760*1835.Grier\North Ireland/Ireland
G660 1760*1902 Grier\North Ireland
H130 1810 1980 Hopwood
H200 1944 1944 Haugh
H200 1880 1880 Hough\Ireland/Ireland
H235 1881 1881 Huston\Wisconson/Wisconson
H252 1845 1845 Higgins
H300 1830 1830 Hewitt
H300 1810 1810 Hawathy\England/England
H320 1875 1875 Hodge
H516 1879 1879 Humphery
H532 1915 1950 Huntzinger/Florida
H535 1526 1526 Hamton
H536 1780 1780 Hendren\Ireland/Ireland
H610 1790 1790 Harvey
H610 1798:1972 Harvey\North Ireland/Pennsylvania
H610 1870 1870 Harvey
H610 1870 1870 Harvey
H621 1776*1821.Horsfall\England/England
H621 1776*1823.Horsfall\England/Yorks, England
H621 1776*1823.Horsfall\England/Yorks, England
H621 1776*1846 Horsfall\England/England
H621 1776*1851.Horsfall\England/England
H625 1870 1870 Harkness
H630 1935 1935 Hardy\NSW, Australia/NSW, Australia
H630 1935 1935 Hardy\NSW, Australia/NSW, Australia
H640 1890 1967 Hurley
H652 1910 1910 Hermez\Kamishli, Syria/Kamishli, Syria
I615 1909 1909 Irvine
J100 1910 1910 Jubb\NSW, Australia/NSW, Australia
J300 1890 1920 Judd
J520 1918 1918 Jones
J523 1870 1870 Johnston
J523 1789*1789 Johnston\Ireland/Ireland
J525 1885 1885 Johnson
K000 1910 1910 Kay
K152 1930 1962 Kavanagh/Ireland
K300 1931 1951 Keith/Ireland
K325 1944 1944 Ketchum\California/California
K520 1902 1902 King
K600 1760 1760 Kerr\North Ireland/North Ireland
L000 1870 1870 Lee
L200 1797*1797 Lees\England/England
L200 1955 1955 Laka
L200 1828 1828 Lees
L200 1829 1829 Lees
L316 1300*1331 le Taverner\Norfolk, England/Norfolk, England
L450 1840 1840 Llewellyn
L656 1835 1835 Larimer
M100 1930 1964 Mahaffey
M200 1900 1973 Megaw/North Ireland
M216 1904 1934 McFarland/North Ireland
M216 1890 1890 McBerney
M220 1759 1759 McHugh
M224 1855 1959 McCausland
M233 1863 1901 Mexted\New Zealand
M233 1830 1905 Mexted
M234 1945 1945 McDowell
M235 1876 1925 McDonald\New Zealand/New Zealand
M235 1950 1982 McDonnald\19 Sep
M242 1950 1950 McCullagh
M245 1912 1912 McLean
M250 1914 1914 Mason
M250 1875 1875 McCann
M256 1875 1875 McMurray
M260 1909 1939 McCrea/North Ireland
M324 1860 1860 Metcalf
M326 1798*1832:Meadowcroft\England/England
M326 1798*1989 Meadowcroft\England/New Zealand
M460 1900 1900 Miller
M531 1910 1945 Mountfort\England
M532 1884 1914 Montgomery/Ireland
M620 1930 1930 Morris\New Zealand/New Zealand
M635 1960 1960 Martyn
M635 1826 1826 Morton\England/England
N140 1823 1823 Noble
N143 1862 1945 Newbold\England/NSW, Australia
N242 1952 1952 Nickolson\Illinios/Illinios
N251 1495 1495 Newcombe
N350 1580 1580 Needham
O262 1950 1980 O'Carrigan\Australia/Australia
P100 1965 1965 Pope
P255 1855 1890 Packman
P362 1878 1878 Patterson\New Zealand/New Zealand
P362 1816 1816 Patterson
P364 1943 1978 Paterlini/California
P532 1931 1931 Poyntz
P535 1840 1840 Poynton
P535 1860 1940 Poynton
P600 1929 1967 Perry\New Zealand/New Zealand
P620 1964 1964 Pearce\Washington/Washington
P620 1935 1935 Parks
P620 1871 1871 Parks
P620 1873 1873 Parks
P620 1965:1965 Price\California/California
P646 1905 1965 Parlour\20 Feb
R000 1952 1952 Roe
R100 1950*1950 Rapp
R163 1873 1873 Roberts
R200 1925 1925 Rice
R236 1859 1892 Rossiter\Australia/Australia
R240 1925 1953 Russell/Ireland
R240 1495 1495 Russel
R255 1934 1934 Rossman\California/California
R260 1860 1860 Roger
R300 1905 1905 Ried
R400 1960 1960 Rawley\New Zealand/New Zealand
R400 1962 1962 Rawley\New Zealand/New Zealand
R400 1930 1967 Rawley\New Zealand/New Zealand
R423 1790 1790 Roulston
R453 1818 1848.Rowland/Ireland
R453 1818 1939 Rowland
R520 1915 1915 Ramsey
R562 1960 1960 Ramirez\Philipines/Philipines
S134 1960 1960 Spittal
S135 1938 1938 Sefton
S152 1845 1845 Spence
S300 1823 1921 Scott/North Ireland
S315 1920 1920 Stephens
S363 1901 1977 Stewart\North Ireland/London, England
S400 1910 1967 Skelly\Kamishli, Syria/Pike, Kentucky
S435 1938 1964 Shelton/Washington
S436 1820 1820 Slater
S530 1960 1960 Smith
S530 1940 1940 Smith
S530 1599 1599 Smith\England/England
S545 1920 1920 Scanlon
S630 1945 1977 Scard\11 Feb
S635 1840 1876 Sheridan
T165 1272*1899 Taverner\Norfolk, England
T165 1869 1899 Tavernier
T165 1272*1272 Taverner\Norfolk, England/Norfolk, England
T165 1272*1558.Taverner\Norfolk, England
T400 1941 1971 Talley
T416 1918 1948 Telford/Ireland
T460 1942 1972 Taylor
T512 1888 1923 Thompson
T540 1890 1890 Twamlay
T560 1909 1939 Tanner/London, England
T560 1870 1901 Tanner\New Zealand/New Zealand
T642 1531 1531 Trales
V520 1910 1910 Vance
V520 1910 1910 Vance
V524 1900 1936 von Salden
W236 1461 1461 Wester\Norfolk, England/Norfolk, England
W300 1785*1989 Whyte\Kilmore, Ireland/Ireland
W320 1876 1876 Whitehouse
W320 1918 1948 Woods/Ireland
W320 1922 1978 Woods/North Ireland
W320 1858 1858 Woods
W325 1867 1867 Watson\NSW, Australia/NSW, Australia
W420 1918 1918 Walshe
W612 1883 1947 Worboys
W640 1960 1960 Worrall\New Zealand/New Zealand
W 3 Oct 1990
Return to the Tiny Tafel directory
Return to the Surname CenterThe Genealogy Forum - Main Page
Beginners' Center | Internet Center | Message Boards
Resource Center | Reunion Center | File Library
Genealogy Forum News
Shop With Us
Genealogy Forum.com is a production of
Golden Gate Services, Inc. of Armada, Michigan.
© 1998 - 2004 All Rights Reserved. Brenda Jean Bova, President.
The Genealogy Forum is a member of the Federation of Genealogical Societies and the National Genealogical Society.
Tree logo provided by MeadPond Designs and is the trademark of GenealogyForum.com.© 2004 Some graphics By Carol, All Rights Reserved
If you have any questions or comments,
please contact GenealogyForum@aol.com