
Langner Tiny Tafel
![]()
N John Langner
A 1445 Blackmore Rd.
A Cleveland Heights, Ohio, 44118-1314
T 216-932-6615
S CompuServe 70372, 273
Z 226 \PAF\TT2\TT2
A352 1569 1655 ADAMS\London, Middlesex, England/Plymouth, Plymouth, MA
A435 1599 1634 ALDEN\Plymouth, MA/Plymouth, MA
A240 1620 1644 ASHLEY\Springfield, Hampshire, MA/Springfield, Hampshire, MA
A235 1512 1544 ASHTON\Rochdale, Lancaster, England/Brandlesome, Eng
A363 1305 1335 ATHERTON\, England/, England
A536 1830 1857 ANDERSEN\, Denmark/Brorstrup, Aalborg, Denmark
B400 1600 1707 BAILEY\, England/Scituate, MA
B400 1570 1600 BAILLIOU\??/??
B430 1675 1675 BALLUET\, France/, France
B200 1580 1669 BASS\Saffron Walden, Essex, Eng./Braintree, Norfolk, MA
B163 1415 1415 BEAUFORT\, England/, England
B643 1620 1620 BERAULT\??/??
B630 1615 1658 BIRD\Hartford, CT/, CT
B425 1599 1599 BLESSING\of St. Nicholas, Great Yarmouth, Norfolk, England/
B200 1630 1738 BOISSEAU\??/, SC
B325 1650 1650 BOUTIGNON\??/??
B300 1425 1455 BOWETT\, England/, England
B654 1160 1160 BRENLEY\, Eng./, Eng.
B625 1645 1675 BRESSAN\??/??
B654 1560 1560 BROMLEY\??/??
B623 1595 1595 BRUCHETT\, England/, England
B623 1660 1660 BURGEAUD\L'ile de Re, France/L'ile de Re, France
B640 1621 1621 BURLEY\??/??
B600 1625 1804 BURR\, England/, MA
C220 1720 1756 CAHUSAC\Charleston, SC/Charleston, SC
C530 1650 1751 CANTEY\Cork, Ireland/, SC
C150 1628 1628 CHAPIN\, Eng./, Eng.
C155 1621 1621 CHAPMAN\Digswell, England/Digswell, England
C635 1674 1674 CHARDON\Tours, Tourenne, France/Tours, Tourenne, France
C500 1480 1480 CHENEY\??/??
C255 1775 1775 CHESSMAN\, England/, England
C430 1700 1700 CHILD\??/??
C620 1608 1647 CHURCH\Eng, England/??
C260 1700 1700 COKER\??/??
C452 1500 1500 COLLINS\, Dorset, England/, Dorset, England
C145 1589 1772 COPELAND\Braintree, MA/West Bridgewater, MA
C125 1575 1575 COPSON\??/??
C632 1565 1770 CORDES\Mazamet, France/, SC
C350 1440 1440 COTTON\??/??
C453 1630 1663 COUILLANDEAU\Saint-Onge, France/Saint-Onge, France
C363 1480 1480 COYTWORTH\??/??
C610 1565 1565 CRABBE\??/??
C363 1505 1736 CUDWORTH\Werneth, Lancaster, England/, MA
D160 1620 1620 d'AUBREY\??/??
D623 1770 1770 DEWHIRST\, England/, England
D623 1803 1803 DEWHURST\, England/, England
D134 1130 1130 de_BOTILLER\??/??
D162 1445 1475 de_BREWSE\, England/, England
D162 1405 1405 de_BURGH\, England/, England
D262 1661 1661 de_CHERIGNY\La Roche Posay, France/La Roche Posay, France
D265 1040 1070 de_GARNETT\??/??
D451 1595 1595 de_LIENVILLE\??/??
D545 1010 1010 de_MEULIN\??/??
D545 1040 1160 de_MOLYNEUX\??/??
D120 1635 1635 de_PUECH\, France/, France
D232 1669 1704 de_St._JULIEN\Vitre, Brittany, France/, SC
D365 1160 1160 de_THORNTON\??/??
D352 1390 1390 de_TOWNSEND\, England/, England
D352 1330 1330 de_TOWNSENDE\, England/, England
D352 1360 1360 de_TOWNSHEND\, England/, England
D352 1250 1280 de_TWENGE\??/??
D146 1100 1100 de_VILLEURS\??/??
D650 1369 1429 de_WARREN\, England/, England
D220 1374 1374 de_ZOUCHE\, England/, England
D500 1220 1220 DONNE\??/??
D620 1665 1720 DRAKE\, SC/, SC
D120 1590 1630 DUBOSC\Dieppe, Normandie, France/Dieppe, Normandie, France
D120 1665 1805 DUBOSE\Dieppe, Normandie, France/, SC
D516 1630 1735 DUNBAR\, Scotland/West Bridgewater, MA
D550 1294 1675 DUNHAM\, Devonshire, England/, MA
D160 1605 1665 DUPRE\, France/, SC
D622 1620 1653 DORCHESTER\Springfield, Hampden, MA/Springfield, Hampden, MA
E520 1590 1621 EAMES\, Eng./??
E300 1619 1619 EDDY\, Eng./, Eng.
E325 1510 1638 EDSON\, England/, Eng.
E440 1280 1310 ELLAL\??/??
F600 1620 1620 FERRE\??/??
F425 1445 1575 FOLGAMSBEE\, England/, England
F623 1555 1555 FORESTER\??/??
F632 1505 1505 FORTESCU\, England/, England
F630 1535 1565 FORTHE\, England/Bracon-Ash, Norfolk, England
F264 1640 1640 FOUGERAULT\??/??
G410 1590 1618 GALLOP\Mosterne, Dorset, England/Mosterne, Dorset, England
G410 1560 1560 GALLUP\, Dorset, England/, Dorset, England
G536 1640 1730 GENDRON\Maran, Aunis, France/Charleston, SC
G663 1467 1467 GERARD\??/??
G655 1720 1720 GERMAIN\??/, SC
G220 1365 1395 GIGGS\, England/, England
G410 1460 1525 GOLLOP\, England/, Dorset, England
G310 1675 1675 GOODBE\??/, SC
G651 1650 1680 GRIMBALL\Edisto Island, SC/Edisto Island, SC
G500 1615 1647 GUNN\, England/Windsor, CONN
G500 1684 1684 GUNNE\Westfield, MA/Westfield, MA
H543 1670 1693 HAMILTON\??/, SC
H525 1832 1832 HANSEN\, Swe./, Denmark
H620 1620 1640 HARRIS\??/, MA
H630 1705 1705 HAWARD\W. Bridgewater, MA/W. Bridgewater, MA
H320 1370 1405 HAYDOCKE\??/??
H630 1571 1707 HAYWARD\Aylesford, Essex, Eng/W. Bridgewater, MA
H230 1660 1721 HEXT\, England/Charleston, Charleston, SC
H156 1810 1810 HEYBENREICH\Baden, Germany/Baden, Germany
H453 1310 1340 HOLLAND\??/??
H630 1602 1663 HOWARD\, Eng/Plymouth, Plymouth, MA
H000 1510 1510 HOWE\??/??
H200 1735 1735 HOWSE\, SC/, SC
H416 1830 1830 HALBERG\, Sweden/, Denmark
H200 1763 1763 HOUSE\, SC/, SC
J250 1620*1645 JACKSON\??/, MA
J162 1700 1766 JEFFERSON\, England/Kirkburn, Yorkshire, England
J655 1750 1781 JERMAN\, SC/, SC
J000 1611 1681 JOY\, England/Hingham, MA
J362 1583 1583 JUATT_or_JONAT\England, England/England, England
J525 1859 1893 Jensen\, Denmark/Buffalo, Erie, NY
K300 1612 1665 KEITH\, Aberdeen, Aberdeen, Scotland/Bridgewater, Plymouth, MA
K416 1578 1578 KILBOURN\Wood Ditton, Cambridge, England/
K416 1555 1619 KILBOURNE\Wood Ditton, England/Wood Ditton, England
K520 1593 1593 KING\Of Woodham, Mortimer, Essex, England/
K520 1567 1569 KINGE\Of Woodham Morti, Essex, England/
K524 1598 1672 KINSLEY\Milton, MA/Milton, MA
K635 1250 1280 KYERTON\??/??
L560 1640 1640 LAMAR_?\??/??
L510 1600 1722 LAMB\, England/Springfield, Hampden, MA
L524 1760*1925 LANGLEY\, Camden, SC/Philadelphia, Philadelphia, PA
L525 1796 1985 LANGNER\Circuit Wohlan, Silesia, Prussia/Cleveland, Cuyahoga, OH
L263 1670 1670 La_COURT\, France/, France
L220 1215 1400 La_ZOUCHE\, England/, England
L200 1470 1500 LEAKE\, England/, England
L260 1625 1650 LEGER\, France/, France
L200 1369 1470 LEIGH\Lyme, Ches., England/Lyme, Ches., England
L563 1577 1654 LEONARD\Chevening, Kent, England, Eng/Taunton, Bristol, MA
L253 1625 1625 Le_COMTE\??/??
L116 1640 1640 Le_FEBURE\??/??
L116 1615 1615 Le_FEBVRE\??/??
L266 1620 1675 Le_SERRURIER\, France/St. Quinten, Picardie
L220 1246 1342 Le_ZOUCHE\, England/, England
L524 1575 1575 LINSELL\??/??
L140 1250 1280 LOVEL\, England/, England
L521 1390 1415 LUNSFORD\, England/, England
M140 1489 1550 MABLE\, England/Calstock, Cornwall, England
M240 1566 1592 MACHELL\Tangley, Surrey, England/Aller, Sommerset, England
M650 1620 1760 MARION\, France/, SC
M622 1400 1400 MARJUGE\, England/, England
M635 1619 1619 MARTIN\Taunton, Bristol, MA/Taunton, Bristol, MA
M220 1608 1734 MAZYCK\Maaseyek, Liege/, SC
M643 1615 1635 MERLAT\, France/, SC
M324 1566 1645 MITCHELL\, Cambridgeshire, England, England/Bridgewater, MA
M452 1190 1560 MOLYNEUX\, Eng./, England
M300 1525 1574 MOODY\Fryettes, Moulton, Suffolk, England/Wood Ditton, England
M452 1601 1601 MULLINS\, Eng./, Eng.
M231 1823 1865 MOSTBERGER\Baden, Germany/Buffalo, Erie, NY
N230 1600 1600 NEWGATE\, Eng./, Eng.
N350 1598 1598 NEWTON\??/??
N200 1315 1345 NOS\, England/, England
O253 1620 1620 O'KAINTI\, Ireland/, Ireland
O143 1040 1040 of_LITTLE\??/??
O435 1455 1485 OLDHAM\??/??
O623 1618 1618 ORCUTT\??/??
P456 1730 1833 PALMER\Charleston, SC/Charleston, SC
P560 1690 1690 PAMOR\, Eng./??
P626 1565 1565 PARKER\Braceby, England, England/Braceby, England, England
P500 1335 1365 PAYNE\, England/, England
P620 1615 1646 PERCE\England, England/Scituate, MA
P653 1500 1530 PERIENTE\, England/, England
P600 1685 1710 PEYRE\, France/, SC
P620 1681 1681 PIERCE\??/??
P626 1595 1595 PIERCE_or_PRISSE\??/??
P100 1475 1505 POPPY\, England/, England
P626 1605 1854 PORCHER\, France/Jamestown, SC
P636 1570 1570 PORETIERS\, France/, France
P652 1585 1649 PRINCE\, England/, MA
P640 1610 1810 PRIOLEAU\Lot, Guyenne, France/, Charleston, SC
R160 1831 1831 RAEOBER\Baden, Germany/Baden, Germany
R516 1650 1705 REMBERT\, France/, SC
R000 1600 1600 REY\??/??
R300 1549 1892 ROOT\, England/Albion, Edwards, IL
R300 1583 1583 ROOTE\Badby, Northamptonshire, England/
R240 1548 1585 RUSSELL\Of Ratcliffe In, Middlesex, England/, England
R160 1805 1805 RAUBER\Baden, Germany/Baden, Germany
R250 1796 1796 ROSINA\, Silesia/, Silesia
S536 1670 1700 SAUNDERS\??/, SC
S140 1580 1600 SAVILLE\Saffron Walden, Sussex, England/, England
S621 1250 1250 SCARSBRICK\??/??
S536 1826*1826 SCHNEIDER\Hangenweiler, Pfalzburg, France/
S400 1725 1725 SHALL\??/??
S552 1663 1719 SIMONS\, SC/, SC
S560 1542 1570 SKINNER\Braintree, Essex, Eng/Braintree, Essex, England
S530 1539 1783 SMITH\Of Chelsworth, Suffolk, Eng./Portchester, Hampshire, Eng.
S530 1760*1760 SMITH\??/??
S540 1640 1705 SNELL\, Eng./, MA
S143 1600 1600 SPAULDING\??/??
S316 1365 1435 STAFFORD\, England/, England
S315 1567 1697 STEBBINS\Eng, England/Springfield, Hampden, MA
S340 1637 1637 STEEL\Of Hartford, Hrtfrd, CT/Of Hartford, Hartford, CT
S340 1520 1591 STEELE\Fairsted, Essex, England/Fairsted, Essex, England
S326 1795 1830 STOCKER\, England/, England
S324 1635 1635 St._JULIEN\, France/, France
T423 1510 1605 TALCOTT\Warwickshire/Braintree, Essex, England
T514 1440 1465 TEMPLE\, Dorset, England/, Dorset, England
T236 1595 1668 THAXTER\, England/, MA
T645 1445 1475 THORLAND\, England/, England
T653 1190 1190 THORNTON\??/??
T656 1575 1575 TOURNIER\Pom du l'Arn, France/Pom du l'Arn, France
T500 1561 1625 TOWNE\Braceby, England/St. Nicholas, Great Yarmouth, Norfolk, Eng.
T525 1410 1631 TOWNSEND\, England/??
U622 1340 1370 URSWICK\??/??
V520 1585 1585 VAN_EWICQ\??/??
V520 1610 1610 VAN_WICK\L'ile de Re, France/L'ile de Re, France
V240 1524 1623 VASSALL\Of Caen, Normandy, France/Of Stepney, Middlesex, England
V462 1070 1070 VILLEURS\??/??
W426 1766 1839 WALKER\, England/Albion, Edwards, IL
W436 1740 1771 WALTER\??/, SC
W630 1597 1597 WARD\??/??
W650 1459 1665 WARREN\Headbury, Dorset Co., England/, MA
W325 1500 1530 WATKINS\, Dorset, England/??
W100 1490 1557 WEBB\Sidnam, Devonshire, England/Sidnam, Devonshire, England
W420 1540 1540 WELLS\Of Colchester, Esx./Of Colchester, Esx.
W536 1500 1536 WENTWORTH\??/, England
W300 1587 1653 WHITE\Springfield, Hampden, MA/, MA
W352 1565 1862 WHITING\Of Boston, Lincoln, England/Porchester, Hampshire, England
W200 1750 1750 WIGG\, Hampshire, England/, Hampshire, England
W452 1587 1653 WILLIAMS\Windsor, CT/Windsor, CT
W425 1570 1634 WILSON\Roxbury, NH/Roxbury, NH
W361 1535 1570 WOODRUFF\??/??
W623 1570 1625 WRIGHT\, England/, England
Z200 1430 1430 ZOUCHE\, England/, England
W 17 Oct 1992
Return to the Tiny Tafel directory
Return to the Surname CenterThe Genealogy Forum - Main Page
Beginners' Center | Internet Center | Message Boards
Resource Center | Reunion Center | File Library
Genealogy Forum News
Shop With Us
Genealogy Forum.com is a production of
Golden Gate Services, Inc. of Armada, Michigan.
© 1998 - 2004 All Rights Reserved. Brenda Jean Bova, President.
The Genealogy Forum is a member of the Federation of Genealogical Societies and the National Genealogical Society.
Tree logo provided by MeadPond Designs and is the trademark of GenealogyForum.com.© 2004 Some graphics By Carol, All Rights Reserved
If you have any questions or comments,
please contact GenealogyForum@aol.com