
Hudgens / Boone / Crockett TT
![]()
N Ed B. Hudgens, Jr.
A 2205 Delta Way
A Knoxville, Tennessee 37919-9108,
S CIS/73067,1150
C 2400/B/XMODEM
D 3/MS-DOS/1.44
R THIS IS A TEST RUN OF GET2TT
Z 112 Tiny Tafel Editor v2.00
1730 1730 ????\TN/NC 1
1806 1899 ?\SC/SC 3
1813 1813 ???\AL/AL 1
A426 1920 1920 ALCORN\TN/TN 1
A400 1882 1939 ALLOWAY\TN/TN 4
B600 1818 1818 BARR\VA/VA 1
B634 1910 1964 BARTLETT\./. 4
B340 1958 1980 BEADLE\./. 3
B535 1913 1913 BENTON\./. 1
B200 1852 1852 BIGGS\./. 1
B550 1862 1862 BOHANNON\./. 1
B550 1828 1828 BOHANON\./. 1
B500 1636 1771 BOONE\Exeter England/. 42
B232 1665 1665 BOSTICK\Nottingham, England/Nottingham, England 1
B634 1949 1966 BRADLEY\./. 3
B600 1826 1826 BRAY\./. 1
B625 1798 1798 BROCKMAN\VA/VA 1
B650 1790 1961 BROWN\./Memphis 9
B620 1274 1274 BRUCE\./. 1
B200 1862 1960 BUCK\Putnam Co./Putnam Co. 11
B420 1822 1917 BULLOCK\Cedar Hill Community, TN/Cedar Hill Community, TN 29
C416 1826 1826 CALVERT\Mason Co., KY/Mason Co., KY 1
C514 1815 1876 CAMPBELL\Bristol, VA/. 16
C162 1942 1942 CIFERS\Knoxville, TN/Knoxville, TN 1
C462 1967 1970 CLARK\./. 2
C420 1854 1854 CLOUSE\./. 1
C320 1983 1988 COATES\Memphis/Memphis 2
C400 1947 1947 COLE\Memphis, TN/Memphis, TN 1
C452 1911 1911 COLLINS\Benton Co./Benton Co. 1
C450 1954 1961 COLLUM\Ft. Worth, Texas/Ft. Worth,Texas 3
C160 1887 1887 COOPER\White Co./White Co. 1
C152 1901 1901 COVINGTON\./. 1
C623 1709 1913 CROCKETT\New Rochelle, New York/Granbury, Texas 88
C450 1954 1954 CULLEN\Oklahoma City, OK/Oklahoma City, OK 1
C510 1844 1868 CUMBY\Lee Co., VA/. 2
D540 1821 1821 DANIEL\./. 1
D500 1905 1905 DEAN\./. 1
D262 1643 1713 DE_CROCKETAGNE\France/Bantry Bay, Ireland 10
D350 1874 1909 DUDNEY\./Collierville, TN 7
E460 1980 1980 ELLER\Memphis, TN/Memphis, TN 1
E420 1798 1798 ELLIS\./. 1
F430 1826 1826 FEILD\Eads, TN/Eads, TN 1
F432 1885 1885 FEILDS\Mulbery, AR/Mulbery, AR 1
F432 1796 1882 FIELDS\NC/Celia, MS 9
F534 1890 1890 FINDLEY\./. 1
F540 1844 1844 FINLEY\./. 1
F432 1836 1881 FLETCHER\./. 2
F660 1853 1853 FRYER\Barnsville, GA/Barnsville, GA 1
F460 1885 1885 FULLER\./. 1
G623 1847 1909 GRIST\Ft. Gaines, GA/. 7
H530 1847 1946 HAMMIT\Bristol, VA/Goodson, VA 15
H500 1931 1931 HANEY\./. 1
H560 1830 1930 HENRY\./. 17
H400 1910 1966 HILL\Lyndon, Texas/Ft. Worth, Texas 7
H322 1882 1920 HITCHCOCK\./. 5
H160 1906 1906 HOOPER\./. 1
H325 1787 1969 HUDGENS\TN/Memphis, TN 29
H536 1768 1902 HUNTER\./. 26
H325 1897 1897 HUTCHINSON\./. 1
J525 1795 1878 JOHNSON\Goochland Co., VA/. 2
J520 1798 1935 JONES\NC/Laurel, MS 13
K460 1860 1868 KELLER\./. 3
K420 1905 1945 KELSEY\Colloerville, TN/Collierville, TN 3
L000 1873 1873 L\./. 1
L200 1089 1991 LEAKE\Nottingham, England/Memphis 90
L524 1736 1736 LINCOLN\./. 1
L132 1902 1902 LOFTIS\Cookeville, TN/Cookeville, TN 1
M000 1884 1884 M.\./. 1
M200 1698 1698 MASK\VA/VA 1
M250 1903 1905 MASON\./. 3
M263 1669 1669 MAUGRIDGE\Bradninch, England/Bradninch, England 1
M216 1922 1922 MCBRIDE\./. 1
M243 1705 1802 MCLEOD\Scotland at castle/Anson County, NC 6
M300 1830 1830 MOODY\North Carolina/North Carolina 1
M625 1415 1727 MORGAN\./. 15
M650 1956 1956 MORIN\Springfield, VA/Springfield, VA 1
M600 1792 1792 MORROW\./. 1
N000 1888 1888 N???\./. 1
N162 1785 1865 NABORS\SC/AL 13
N662 1844 1844 NARORS\./. 1
O235 1901 1901 OSTEEN\./. 1
P626 1948 1948 PARKER\./. 1
P350 1788 1788 PATTON\Buncombe Co., NC/Buncombe Co., NC 1
P200 1823 1959 PEEK\Overton Co., TN/White Co., TN 22
P552 1868 1941 PENNINGTON\./. 6
P532 1881 1885 PENTECOST\Seven Pines, MS/Seven Pines, MS 4
P235 1956 1956 POSTON\./. 1
P620 1890 1979 POWERS\./. 5
R534 1909 1932 RANDOLPH\./. 3
R300 1792 1829 REED\Loudoun Co., VA/Loudoun Co., VA 11
R563 1808 1906 REINHARD\Germany/Greenwood, MS 5
R152 1853 1853 ROBINSON\./. 1
R000 1939 1974 ROWE\Kansas City, MO/Kansas City, MO 3
S346 1810 1954 SADLER\Malden, OH/Memphis, TN 10
S143 1840 1840 SHEFFIELD\Bedford Co., TN/Bedford Co., TN 1
S530 1819 1935 SMITH\Kanawha Slt Sprg, Virginia/. 2
S532 1902 1902 SNODGRASS\./. 1
S314 1947 1983 STAPLES\Jackson, MS/Jackson, MS 3
S363 1541 1541 STEWART\./. 1
T460 1872 1872 TAYLOR\./. 1
T512 1946 1970 THOMPSON\Memphis, TN/Memphis, TN 4
V435 1935 1935 VALTIN\./. 1
W630 1935 1935 WARD\Memphis, TN/Memphis, TN 1
W460 1869 1874 WHEELER\./. 3
W326 1890 1890 WHITAKER\Oconee Co, SC/Oconee Co., SC 1
W200 1905 1905 WIGGS\Mississippi/Mississippi 1
W452 1833 1835 WILLIAMS\Dry Valley, Putnam Co., TN/Dry Valley, Putnam Co., TN
W325 1935 1968 WITTICHEN\Memphis, TN/Memphis, TN 5
W325 1061 1989 WOODSON\Ft. Worth, TX/Ft. Worth, TX 3
Y520 1867 1883 YOUNG\./. 4
Z165 1951 1982 ZEPPERNICK\Nashville, TN/Nashville, TN 4
1833 1890 ??\White Co., TN/TN 2
W 17 Jul 1993
Return to the Tiny Tafel directory
Return to the Surname CenterThe Genealogy Forum - Main Page
Beginners' Center | Internet Center | Message Boards
Resource Center | Reunion Center | File Library
Genealogy Forum News
Shop With Us
Genealogy Forum.com is a production of
Golden Gate Services, Inc. of Armada, Michigan.
© 1998 - 2004 All Rights Reserved. Brenda Jean Bova, President.
The Genealogy Forum is a member of the Federation of Genealogical Societies and the National Genealogical Society.
Tree logo provided by MeadPond Designs and is the trademark of GenealogyForum.com.© 2004 Some graphics By Carol, All Rights Reserved
If you have any questions or comments,
please contact GenealogyForum@aol.com